There are several derived units in physics. Some of the most widely used SI derived units in physics are given below.
| Sl. No | Unit(s) Name | SI Unit | SI Unit Symbol | Expressed in SI Base Unit | Expressed in other SI units |
|---|---|---|---|---|---|
| 1. | Force, Weight | Newton | N | kg⋅m⋅s-2 | – |
| 2. | Frequency | Hertz | Hz | s-1 | – |
| 3. | Electric charge | Coulomb | C | s⋅A | – |
| 4. | Electric potential (Voltage) | Volt | V | kg.m2.s-3.A-1 | W/A |
| 5. | Inductance | Henry | H | kg.m2.s-2.A-2 | Wb/A |
| 6. | Capacitance | Farad | F | kg−1.m−2.s4.A2 | C/V |
| 7. | Resistance, Impedance, Reactance | Ohm | Ω | kg.m2.s−3.A−2 | V/A |
| 8. | Electrical conductance | Siemens | S | kg−1.m−2.s3.A2 | Ω−1 |
| 9. | Magnetic flux | Weber | Wb | kg.m2.s−2.A−1 | V⋅s |
| 10. | Magnetic flux density | Tesla | T | kg.s−2.A−1 | Wb/m2 |
| 11. | Energy, Work, Heat | Joule | J | kg.m2.s−2 | N⋅m = Pa⋅m3 |
| 12. | Power, Radiant flux | Watt | W | kg.m2.s−3 | J/s |
| 13. | Angle | Radian | rad | m.m−1 | – |
| 14. | Radioactivity | Becquerel | Bq | s-1 | – |
| 15. | Luminous flux | Lumen | lm | cd | cd⋅sr |
These were a few widely used units along with their SI units. Apart from these units, there are certain additional units that are commonly seen in physics. Some of such units are:
- The SI unit of momentum (P) is kilogram meter per second (kg⋅ m/s)
- The SI unit of the magnetic field (B) is Tesla
- The SI unit of heat is the unit joule
- The SI unit of velocity is m/s
RELATED POSTS
View all