The acceleration experienced by a freely falling object due to the gravitational force of the massive body is called acceleration due to gravity and is represented by g measured using SI unit m/s2. The value of g depends on the mass of the massive body and its radius and the Value of g value varies from one body to another.
Acceleration due to gravity on Earth
The acceleration due to gravity on Earth or the value of g on Earth is 9.8 m/s2. This implies that, on Earth, the velocity of an object under free fall will increase by 9.8 every second. This acceleration is due to the Earth’s gravity.
Value of gravity
The value of g varies from one massive body to another. Here is a detailed table of planets and their mass, radius, and values of g.
| Planet/Sattelite | Radius(m) | Mass(Kg) | Value of g (m/s2) |
| Earth | 6.4 × 106 | 6 × 1024 | 9.8 |
| Mercury | 2.43 × 106 | 3.2 × 1023 | 3.61 |
| Venus | 6.073 × 106 | 4.88 × 1024 | 8.83 |
| Mars | 3.38 × 106 | 6.42 × 1023 | 3.75 |
| Jupiter | 6.98 × 107 | 1.901 × 1027 | 26.0 |
| Saturn | 5.82 × 107 | 5.68 × 1026 | 11.2 |
| Uranus | 2.35 × 107 | 8.68 × 1025 | 10.5 |
| Neptune | 2.27 × 107 | 1.03 × 1026 | 13.3 |
| Pluto | 1.15 × 106 | 1.2 × 1022 | 0.61 |
RELATED POSTS
View all