SI unit is an international system of measurements that are used universally in technical and scientific research to avoid the confusion with the units. Having a standard unit system is important because it helps the entire world to understand the measurements in one set of unit systems. Following is the table with base SI units:
| Sl. No. | Name of the Quantity | SI Unit | SI Unit Symbol |
|---|---|---|---|
| 1. | Length (l) | Meter | m |
| 2. | Mass (M) | Kilogram | kg |
| 3. | Time (T) | Second | s |
| 4. | Electric current (I) | Ampere | A |
| 5. | Thermodynamic temperature (Θ) | Kelvin | K |
| 6. | Amount of substance (N) | Mole | mol |
| 7. | Luminous intensity (J) | Candela | cd |
RELATED POSTS
View all